Á¢¼´ÔÚÏß¹µÍ¨
²âÁ¿ÆøÌå | C3H8 |
Á¿³Ì | 0-2%Vol£¬0-5%Vol |
¾«¶È | 0-1%: ¡Ü¡À0.06%Vol 1%-5%:¡Ü¡À6% of reading |
ÏìӦʱ¼ä | <25s |
¹¤×÷ÎÂ¶È | -40-70¡æ£¬0~95%RH(·ÇÀäÄý) |
ƽ¾ù¹¤×÷µçÁ÷ | 55-60mA(5V¹©µç) |
³ß´ç | ¦µ20*19/¦µ20*16.6(mm)(²»º¬Òý½Å) |
·À±¬µÈ¼¶ | Ex ia IIC T4 Ga£¬·À±¬ºÏ¸ñÖ¤ºÅΪCITCEx21.0902U |
*¾ßÌå²ÎÊýÇëÒÔ¹æ¸ñÊéΪ׼£¬ÈçÐè»ñÈ¡¸ü¶à¼¼ÊõÐÅÏ¢£¬ÇëÁªÏµ£º027-81628813